APEX DATA ตัวแทนจำหน่ายอย่างเป็นทางการของ Grandstream, DCN, Tonmind, Four Faith
ค้นหาสินค้า : Grandstream , IP Voice , IP PBXs , AccessPoint , ระบบโทรศัพท์ภายใน หรือชื่อรุ่นสินค้า
ติดต่อ : +66 (0) 2831-5300
อีเมล์ : info@apexdata.co.th
Grandstream GCC6010W คือโซลูชัน All-in-One รวม IP PBX, VPN Router, Firewall และ Wi-Fi 6 เหมาะสำหรับธุรกิจขนาดเล็กถึงกลาง จัดการง่ายในเครื่องเดียว
UC + Networking Convergence Solutions
GCC6010 Series เป็นโซลูชันแบบครบวงจรที่รวมระบบสื่อสารแบบครบวงจรและโซลูชันเครือข่ายไว้ในแพลตฟอร์มเดียว โดยผสานการทำงานของเราเตอร์ VPN ไฟร์วอลล์ยุคใหม่ ระบบตู้สาขาโทรศัพท์ IP และสวิตช์เครือข่ายหรือจุดกระจายสัญญาณ Wi-Fi เข้าไว้ด้วยกันอย่างสมบูรณ์แบบ เพื่อตอบโจทย์ความต้องการด้านการสื่อสารและเครือข่ายของธุรกิจในทุกมิติ ซีรีส์นี้ประกอบด้วยรุ่น GCC6010, GCC6010W และ GCC6011 มาพร้อมการรับประกันยาวนานถึง 3 ปีเต็ม
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
| Antennas | 3 individual internal antennas ( 2 x dual band + 1 x single band 5G) 2.4GHz: maximum gain 4dBi 5 GHz: maximum gain 6dBi |
| Wi-Fi Data Rates |
2.4G: 5G: *Actual throughput may vary depending on many factors including environme |
| Frequency Bands | 2.4GHz radio: 2400 – 2483.5 MHz (2412-2472MHz is channel central frequency range; 2400-2483.5MHz is Frequency band) 5GHz radio: 5150 - 5895 MHz *Not all frequency bands can be used in all regions |
| Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20, 40, 80, 160 MHz |
| Wi-Fi and System Security | WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
| MU-MIMO | 2x2:2 2.4GHz 3x3:3 5GHz |
| Maximum TX Power | 5G: 25.5dBm 2.4G: 28.5dBm *Maximum power varies by country, frequency band and MCS rate |
| Receiver Sensitivity |
2.4G 5G |
| Network Ports | 5x Gigabit Ethernet ports *All ports are WAN/LAN configurable, max 3x WAN |
| Auxiliary Ports | 1xMicro-SD, 1xUSB 3.0, 1xReset |
| Memory | 2GB RAM, 32GB eMMC Flash |
| External Storage | N/A |
| Router | 3Gbps |
| IPsec VPN Throughput | 1Gbps |
| NAT Sessions | 160K |
| IDS/IPS | 900Mbps |
| PBX | 12 users and 4 concurrent calls by default Upgrades available for purchase (See more for PBX capacity upgrade options) |
| Mounting | Desktop |
| Material | Plastic Mini-Tower |
| LEDs | 8 x LEDs for device tracking and status indication |
| Connection Type | DHCP, Static IP, PPPoE |
| Network Protocols | s IPv4, IPv6, IEEE802.1q, IEEE 802.1p, IEEE802.1x, IEEE802.3, IEEE 802.3u, IEEE 802.3x,IEEE802.3ab |
| QoS | • VLAN, TOS • Support multiple traffic classes, filter by port, IP address, DSCP and policing • App QoS: Application/protocol monitoring and traffic statistics • VoIP Prioritization |
| Firewall | • DDNS, Port Forwarding, DMZ, UPnP, DoS & Spoofing defense, traffic rules, NAT, ALG • DPI, Anti-Virus, IPS/IDS, SSL proxy • Content Control: DNS filtering, web url/class/key words filtering, application identification and control |
| VPN | • IPsec VPN Client-to-Site / Site-to-Site • IPSec Encryption: 3DES, AES • IPSec Authentication: MD5, SHA-1, SHA2-256 • IPSec Key Exchange: Main/Aggressive Mode, Pre-shared Key, DH Groups 1/2/5/14 • IPSec Protocols: ESP • IPSec NAT Traversal • PPTP VPN Server / Client • PPTP Encrpytion: MPPE 40-bit, 128-bit • PPTP/L2TP Authentication: MS-CHAPv1/2 • L2TP Client-to-Site • OpenVPN® Server / Client • OpenVPN® Encryption: AES, DES • OpenVPN® Authentication: MD5, SHA-1, SHA2-256, SHA2-384, SHA2-512 • OpenVPN® Certificate: RSA • WireGuard® |
| Network Management | Grandstream Device Management System (GDMS), Local Web GUI, SSH, and SNMP (v1/ v2c/v3) |
| Max AP/Clients | Up to 150 GWN APs; Up to 500 Clients |
| Power and Green Energy Efficiency | Universal power adaptor included: Input 100-240VAC 50-60Hz Output: 12VDC 1.5A (18W); |
| Environmental | Operation: 0°C to 45°C Storage: -30°C to 60°C Humidity: 5% to 95% Non-condensing |
| Physical | Unit Dimension: 95 x 95 x 193 mm Unit Weight: 565g Entire Package Dimension: 186 x 127 x 105 mm Entire Package Weight: 920g |
| Package Content | GCC6010W, Universal Power Supply, Network Cable, Quick Installation Guide |
| Compliance | FCC, CE, RCM, IC |

