APEX DATA ตัวแทนจำหน่ายอย่างเป็นทางการของ Grandstream, DCN, Tonmind, Four Faith
ค้นหาสินค้า : Grandstream , IP Voice , IP PBXs , AccessPoint , ระบบโทรศัพท์ภายใน หรือชื่อรุ่นสินค้า
ติดต่อ : +66 (0) 2831-5300
อีเมล์ : info@apexdata.co.th
Grandstream GWN7660E เป็น Wi-Fi 6 AP ระดับธุรกิจ รองรับ 3 Gbps, MU-MIMO, PoE+, เชื่อมต่อพร้อมกันได้สูงสุด 256 อุปกรณ์ และจัดการผ่านคลาวด์ได้.
GWN Enterprise-Grade Wi-Fi 6 Access Point
จุดเชื่อมต่อไร้สาย Wi-Fi 6 สำหรับองค์กร
GWN7660E เป็น Wi-Fi 6 (802.11ax) Access Point ระดับองค์กร ที่ช่วยให้องค์กรสามารถสร้างเครือข่าย Wi-Fi รุ่นใหม่สำหรับสภาพแวดล้อมความหนาแน่นสูง
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
| Antennas | 5 individual internal antennas 2.4GHz 2 x, gain 3.5dBi 5GHz 3 x, gain 5.0dBi |
| Wi-Fi Data Rates | 5G: IEEE 802.11ax: 7.3 Mbps to 2402 Mbps; IEEE 802.11ac: 6.5 Mbps to 1732 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 2.4G: IEEE 802.11ax: 7.3 Mbps to 573.5 Mbps; IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interference in the operating environment and mix of devices in the network |
| Frequency Bands | 2.4GHz radio: 2400-2483.5MHz 5GHz radio: 5150-5850MHz |
| Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20,40,80 and 160MHz |
| Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/ control lockdown via digital signatures, unique security certificate and random default password per device |
| MIMO | 2x2:2 2.4GHz 3x3:2 5GHz |
| Coverage Range | Up to 175 meters *Coverage range can vary based on environment |
| Maximum TX Power | 5G: 24dBm 2.4G: 24dBm *Maximum power varies by country, frequency band and MCS rate |
| Receiver Sensitivity | 2.4G 802.11b: -96dBm@1Mbps, -88dBm@11Mbps; 802.11g: -93dBm @6Mbps, -75dBm@54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz: -70dBm @MCS7; 802.11ax 20MHz: -60dBm @MCS11; 802.11ax 40MHz: -58dBm @MCS11; 5G 802.11a: -92dBm @6Mbps, -74dBm @54Mbps; 802.11n 20MHz: -73dBm @MCS7; 802.11n 40MHz: -70dBm @MCS7; 802.11ac 20MHz: -67dBm@MCS8; 802.11ac: 40MHz: -63dBm @MCS9; 802.11ac 80MHz: -59dBm @MCS9 ; 802.11ax 20MHz: -60dBm @MCS11; 802.11ax 40MHz: -58dBm @MCS11;802.11ax 80MHz: -56dBm @ MCS11;802.11ax 160MHz: -52dBm@ MCS11 |
| SSIDs | 32 SSIDs total, 16 per radio (2.4GHz & 5GHz) |
| Concurrent Clients | 256 |
| Network Interfaces | 1x autosensing 10/100/1000 Base-T Ethernet Port |
| Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
| Mounting | Indoor wall mount or ceiling mount, kits included |
| LEDs | 3 tri-color LEDs for device tracking and status indication |
| Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| QoS | 802.11e/WMM, VLAN, TOS |
| Network Management | Embedded controller can manage up to 50 localGWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
| Power and Green Energy Efficiency | PoE 802.3af/ 802.3at; Maximum Power Consumption: 12.95W |
| Environmental | Operation: 0°C to 50°C Storage: -10°C to 60°C Humidity: 10% to 90% Non-condensing |
| Physical | Unit Dimension: 180.4mmx180.4mmx40.8mm(TBD); Unit Weight: 385g Entire Package Dimension: 228.5x220x79mm(TBD); Entire Package Weight: 630g |
| Package Content | GWN7660E Wireless AP, Mounting Kits, Quick Start Guide |
| Compliance | FCC, CE, RCM, IC |

