APEX DATA ตัวแทนจำหน่ายอย่างเป็นทางการของ Grandstream, DCN, Tonmind, Four Faith
ค้นหาสินค้า : Grandstream , IP Voice , IP PBXs , AccessPoint , ระบบโทรศัพท์ภายใน หรือชื่อรุ่นสินค้า
ติดต่อ : +66 (0) 2831-5300
อีเมล์ : info@apexdata.co.th
Grandstream GWN7604 เป็น Wi-Fi 6 AP สำหรับธุรกิจขนาดเล็ก รองรับ 3 Gbps, MU-MIMO, PoE+, พร้อมสวิตช์ Gigabit ในตัว และรองรับผู้ใช้สูงสุด 256 คน
Wi-Fi 6 Access Point with Integrated PoE Switch
GWN7604 เป็น Wi-Fi 6 Access Point ขนาดกะทัดรัดและหลากหลายการใช้งาน มาพร้อม พอร์ต Gigabit Ethernet จำนวน 4 พอร์ต โดยมีรายละเอียดดังนี้:
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
| Antennas | 2 x dual-band internal antennas,1x 5G internal antenna Antenna1, 2.4G gain 3.0dBi, 5G gain 3.5dBi Antenna2, 2.4G gain 3.5dBi, 5G gain 3.0dBi 5G Antenna, gain 4.5dBi |
| Wi-Fi Data Rates |
5G: 2.4G: *Actual throughput may vary depending on many factors including environmental conditions, distance between |
| Frequency Bands | 2.4 GHz Radio: 2412 – 2483.5 MHz 5GHz Radio: 5150 - 5895 MHz *Not all frequency bands can be used in all regions. The band 5150-5350 MHz is restricted to indoor use only in all EU states |
| Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20, 40, 80, and 160 MHz |
| System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/ control lockdown via digital signatures, unique security certificate and random default password per device |
| MIMO | 2x2:2 2.4GHz 3x3:2 5GHz |
| Coverage Range | Up to 100 meters *Coverage range can vary based on environment |
| Maximum TX Power | 5G: 26dBm 2.4G: 24dBm *Maximum power varies by country, frequency band, and MCS rate |
| Receiver Sensitivity |
5G
2.4G |
| SSIDs | 32 SSIDs total, 16 per radio (2.4GHz & 5GHz) |
| Concurrent Clients | 256 |
| Network Interfaces | 1 x 10/100/1000M uplink Ethernet port with POE/POE+ 2 x 10/100/1000M Ethernet port with PSE 1 x 10/100/1000M Ethernet port |
| Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
| Mounting | Indoor wall mount, kits included |
| LEDs | 1x tri-color LEDs for device tracking and status indication |
| Network Protocols | IPv4/IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| QoS | 802.11e/WMM, VLAN, TOS |
| Network Management | Embedded controller can manage up to 50 localGWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
| Power and Green Energy Efficiency | PoE 802.3af/ 802.3at PSE max output: Total 12W power budget for LAN2/LAN3 Maximum Power Consumption: 7.5W (Excluding PoE Output) |
| Environmental | Operation: 0°C to 45°C Storage: -10°C to 60°C Humidity: 10% to 90% Non-condensing |
| Physical | Unit Dimension:135 x 115 x 30mm;Unit Weight: 253g Entire Package Dimension: 171 x 140 x 33mm; Entire Package Weight: 358g |
| Package Content | GWN7604 AP, Mounting Kits, Quick Installation Guide |
| Compliance | FCC, CE, RCM, IC |

