APEX DATA ตัวแทนจำหน่ายอย่างเป็นทางการของ Grandstream, DCN, Tonmind, Four Faith
ค้นหาสินค้า : Grandstream , IP Voice , IP PBXs , AccessPoint , ระบบโทรศัพท์ภายใน หรือชื่อรุ่นสินค้า
ติดต่อ : +66 (0) 2831-5300
อีเมล์ : info@apexdata.co.th
Grandstream GWN7670 เป็น Wi-Fi 7 AP สำหรับธุรกิจ รองรับ 3.6 Gbps, 2.5G Ethernet, MU-MIMO, PoE+, เชื่อมต่อพร้อมกันสูงสุด 256 อุปกรณ์
Dual-Band Wi-Fi 7 Access Point
GWN7670 เป็น Wi-Fi 7 (802.11be) Access Point ระดับองค์กรรุ่นใหม่ เหมาะสำหรับธุรกิจขนาดเล็กถึงขนาดกลาง ที่ต้องการสร้างเครือข่าย Wi-Fi รุ่นถัดไป
| Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
| Antennas | 5 single frequency antennas 2.4GHz x 2, gain 3.5dBi 5GHz x 2, gain 5.5dBi BT gain 3.5dBi |
| Wi-Fi Data Rates |
5G: *Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interference in the operating environment and mix of devices in the network |
| Frequency Bands |
2.4GHz Radio: 2400 - 2483.5 MHz |
| Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20, 40, 80, and 160 MHz |
| System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
| MIMO | 2x2:2 2.4GHz 3x3:2 5GHz |
| Coverage Range | Up to 175 meters *Coverage range can vary based on environment |
| Maximum TX Power | 5G: 26dBm 2.4G: 26dBm *Maximum power varies by country, frequency band, and MCS rate |
| Receiver Sensitivity |
5G
|
| SSIDs | 32 SSIDs total, 16 per radio (2.4GHz & 5GHz) |
| Concurrent Clients | 256 |
| Network Interfaces | 2x 2.5G Ethernet WAN/LAN |
| Auxiliary Ports | 1x Reset Pinhole, 1x Kensington lock |
| Bluetooth® | BLE 5.3 |
| Mounting | Indoor wall mount or ceiling mount, kits included |
| LEDs | 1 tri-color LED for device tracking and status indication |
| Network Protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| QoS | 802.11e/WMM, VLAN, TOS |
| Network Management | Embedded controller can manage up to 50 localGWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
| Power and Green Energy Efficiency | PoE/PoE+ 802.3af/at; Maximum Power Consumption: 14.5W |
| Environmental | Operation: 0°Cto 45°C Storage: -30°C to 60°C Humidity: 10% to 90% Non-condensingg |
| Physical | Unit Dimension: 185mmx185mmx44.5mm; Unit Weight: 527g Entire Package Dimension: 228.5mmx220mmx79mm; Entire Package Weight: 877g |
| Package Content | GWN7670 Wi-Fi 7 Wireless AP, Mounting Kits, Quick Start Guide |
| Compliance | FCC, CE, RCM, IC |

